Easy Care Boxers
Easy to maintain, retains its shape.
Easy Care Boxers
Easy Care Boxers
- Easy to care for, retains its shape.
- • Soft and durable stitching
- • Breathable fabric
- • Ideal for everyday use
- • Available in beige, black, white, red, and burgundy
- FabricCotton
- MoldRegular
- CategoryBoxer
- StockIn stock
- Color optionsBeige, Black, White, Red, Burgundy, Navy, Anthracite, Grey, Green, Blue
- SizesS, M, L, XL, XXL
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 70–76 | 86–92 |
| M | 76–84 | 92–98 |
| L | 84–92 | 98–104 |
| XL | 92–100 | 104–110 |
| XXL | 100–110 | 110–118 |
The measurements are approximate. If you fall between two sizes, you may want to choose the larger size.
- ShippingFree shipping over 750,00 TL
- Delivery1–3 business days
- ReturnEasy returns within 14 days
- ChangeSame product, different size/color
250 Reviews · Comments will be posted soon.
Similar products
Size Guide
Easily find the size that's right for you.
Waist
Hip
How Is It Measured?
Measure horizontally around the narrowest part of your waist with your measuring tape.
Measure horizontally across the widest part of your hips.
| Size | Waist (cm) | Hip (cm) | TR Equivalent |
|---|---|---|---|
| S | 70 – 76 | 88 – 94 | 44 – 46 |
| M | 76 – 82 | 94 – 100 | 46 – 48 |
| L | 82 – 88 | 100 – 106 | 48 – 50 |
| XL | 88 – 94 | 106 – 112 | 50 – 52 |
| XXL | 94 – 100 | 112 – 118 | 52 – 54 |
| Size | Waist (cm) | Hip (cm) | TR Equivalent |
|---|---|---|---|
| S | 68 – 74 | 86 – 92 | 44 – 46 |
| M | 74 – 80 | 92 – 98 | 46 – 48 |
| L | 80 – 86 | 98 – 104 | 48 – 50 |
| XL | 86 – 92 | 104 – 110 | 50 – 52 |
| XXL | 92 – 98 | 110 – 116 | 52 – 54 |
| Size | Chest (cm) | Waist (cm) | TR Equivalent |
|---|---|---|---|
| S | 88 – 94 | 72 – 78 | 44 – 46 |
| M | 94 – 100 | 78 – 84 | 46 – 48 |
| L | 100 – 106 | 84 – 90 | 48 – 50 |
| XL | 106 – 112 | 90 – 96 | 50 – 52 |
| XXL | 112 – 120 | 96 – 104 | 52 – 54 |
| Size | Ayak No | Uzunluk (cm) | Suggestion |
|---|---|---|---|
| S | 39 – 40 | 24 – 25 | Dar ayak |
| M | 41 – 42 | 25.5 – 26.5 | Standart |
| L | 43 – 44 | 27 – 28 | Wide foot |
| XL | 45 – 46 | 28.5 – 29.5 | Wide foot |
| XXL | 47 – 48 | 30 – 31 | Extra-wide |
If you have an in-between size, we recommend choosing the larger size for a more comfortable fit.












